Selling Leads: Sell Ts820cw Media Wireless Ip Camera
| Post Date | Apr 8, 2008 |
| Validity Date | Feb 15, 2018 |
| Business Category | Security & Protection » Surveillance Equipment |
| Country/Region | China [CN] |
| Company Address | 213/212BLD,tairan industry zone,futian |
| Business Type | Manufacturer |
» RecommendDescription
Note: (*) is refers in the standard disposition foundation increases or the deletion hardware part
| Model | TS820NW | TS820JW | |||
| SYSTEM | |||||
| CPU | 64 bits Processor32bits DSP | 32 bits Processor32bits DSP | |||
| OS | Real-time OS | ||||
| Watch Dog | Fixed Watch Dog, Prevents system and software lockup | ||||
| Video/Audio | |||||
| Encoder | MPEG4 hardware compress, compatible with WMV, Embedded stream media server | ||||
| Image Resolution | 176*144,352*288,528x432,704x576(show) | ||||
| Frame Rate | 225fps, adjustable | ||||
| Band Width | 20500Kbit/sec. Optional | ||||
| Video Output | Yes, AV video outputBNCconnector | No | |||
| Audio input/output | Yes, Mutual voice communication | Yes, Audio Input onlySingle way | |||
| Local record and store | Yes, local recording extend USB connector | No | |||
| CCD AREA SENSOR AND LENS | |||||
| Image Sensor | 1/3SONY HAD CCD,4.9mm(H)x3.7mm(V) | ||||
| Picture Elements | PAL 500(H)x582(V) approx.,(*)NTSC510(H)x492(V) approx.,290K pixels | ||||
| TV Lines | 420TVL,(*)Higher TV line is available | ||||
| Min. Sensitivity | 1.0Lux, 0.1Lux (B/W mode), S/N, Ratio≥50dB | ||||
| Lens | CS connector , 2.8~12mm Manual focus,F1.4-360 Auto-aperture,(*)Other Manual Lens, back focus control | ||||
| Auto-Aperture | Yes | ||||
| Day/Night | Yes | No | |||
| NETWORK/WIRELESS/OTHER | |||||
| Wlan Standard/Transfer | 802.11a Radio: 5.15 ~ 5.85 GHz, 54,48,36,24,18,12,9,6,3,2,1Mb auto speed selection; 802.11b/g Radio: 2.4 GHz~2.497GHz, 54,48,36,24,18,12,9,6,3,2,1Mb auto speed selection | 2.4GHz DSSS, 802.11b 11,5.5,2,1Mbps automatic speed selection | |||
| Radio Mode | Client(Ad-Hoc, Infrastructure mode, AP, BridgeAP | ||||
| Compatibility/Channel | Compatible all WiFi authentication(AP, Net card),North America/FCC {2.412~2.462GHz (11CH)},Europe/ETSI {2.412~2.472GHz (13CH)},Japan {2.412~2.484GHz (14CH)} | ||||
| RF output/Sensitivity | 2.4GHz, RF Power(20dBm, 100mW), Sensitivity (@PER <0.08,11Mbps:<-81dBm), 5.8GHz , RF Power (20dBm, 100mW), Sensitivity (@PER <0.08,54Mbps:<-73dBm) | RF Power(20dBm, 100mW), Sensitivity (@PER <0.08,11Mbps:<-81dBm),(*)200mW,(*)300mW | |||
| Modulation way | CCK(11Mps, 5.5Mbps),DQPSK(2Mbps),DBPSK(1Mbps) OFDM support 54Mbps | CCK(11Mps, 5.5Mbps),DQPSK(2Mbps),DBPSK(1Mbps) | |||
| Wlan manage/Security | Mac Address ,AP search, Local/Remote Signal Level,64bits/128bits the WEP Encryption, RSTP | ||||
| Antenna & connection | 50Ω,SMA negative connection,(*) outsides lightning proof protection;(*)Antenna transmitting range(0~1km,1~3km,3~5km) | ||||
| Network Interface | One Ethernet 10/100MBase-TX with indicator ,RJ-45, MPEG4 video output connector | ||||
| Network Agreement | TCP/IP,HTTP,DHCP(client),WEB SERVER,FTP(client),PPPOE, PPPD, NAT, DNS, DDNS (Dynamic DNS),NTP,UPNP, Media Server PUSH | ||||
| Connection Ways | LAN,ADSL(PPPOE Dynamic IP Address/Loading Name/Loading Password/pass word confirmation),Cable Modem(revise MAC address) | ||||
| Serial Communication | RS422(compatible RS485,Bite Rate 9600, support Pelco-P (PTZ)control protocol) | RS422(compatible RS485,Bite Rate2400, support Pelco-P (PTZ)control protocol) | |||
| IO Input/output | Yes, Digital Alarmtwo IO input,two IO output | Yes, Digital Alarm | |||
| CONTROL , MANAGEMENT AND PLAY | |||||
| Monitoring Ways | Windows2000/2003/XP,Media Player, MultiViewer, Media Service integrated operation | ||||
| Long-range Monitoring Ways | Long-distance Mirak Player Real-time Monitoring, recording(record on PC); Motion detection or 24 hours recording. Long-distance server storing(monitoring detection/video length/upload mode/FTP server address/ user name/password/up load catalog). Mail transmits to the Mail address on 1-4 seconds images, | ||||
| Server Setup | LAN IP address (IP/subnet mask/Gateway/Advocates DNS/Spare DNS/MAC/WEB port/Obtain an IP address),PPPoE (Login lands/password),DDNS (Services Provider/Domain Name/Login Name/ Password/Update Time Interval), Video Configure (Bit rate/Frame rate/Video Size/Server Port/Video auth enable ), Media Configure (access authorizationMedia Server PushMedia Server addressportissue nameuser namepassword) | ||||
| WLAN Setup | Work mode(client/bridge/AP),Address info({search AP/ (ESSID),work mode (ad-hoc /client ), channel, page refresh}, WEP encrypt(encrypt method, WEP KEY),status(MAC Addr/Link Quality/Signal Strength / Channel /search) | ||||
| Safe Mechanism | SSL authorized mechanism, Authentication, Supports 10 different users | ||||
| Other WEB management | Clock setting (manual /NTP),System state(network state/Video state/Log), reset to default, on-line promotion | ||||
| OTHERS |
| Shell Material | The aluminum alloy protective covering | |
| Power Supply | DC12V / 0.6A / 7W,12V/2A | |
| Size/Weight | L x W x H: 162 × 76× 67mm/ 1.0kg | |
| Temperature | Working temperature:0°C50°C; Store:-20°C70°C | |
| Relative humidity | Relative Humidity:10%90%,No coagulation | |
| Place of Origin | Currency | ||
| Payment Method | T/T | Minimum Order | |
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Other Selling Leads We Offer
